| Seismic station | |
|---|---|
| Station code: | PDN7 |
| FDSN net code: | ZO |
| Coordinates: | Lat.: 45.5220 - Lon.: 10.9835 |
| Height (m a.s.l.): | 450.0 |
| Municipality: | Negrar |
| Region: | Veneto |
| Digitizer: | Lunitek-Atlas |
| Sensor: | Lunitek-Tellus-5s |
| Transmission: | real-time-LTE |
| f0 (site resonance freq.): | H/V polarizzato |
| NTC 2018 (soil): | A |
| NTC 2018 (topography): | T1 |
| Diver distance in well: | 12.4 (km) |
| Installation date: | 2022-04-12 |
| Uninstallation date: | - |
| GEOLOGY (100k): | limestone |
| MORFOLOGY: | hill |
| Data quality: | ISMD data quality |
| Hydrogeochemical station | |
|---|---|
| Coordinates: | Lat.: 45.5397 - Lon: 10.8235 |
| Height (m a.s.l.): | 150.0 |
| Municipality: | Dolcè |
| Region: | Veneto |
| Type of installation: | well |
| Well depth: | 99.0 (-m from sup.) |
| Well water column: | 49.0 (m) |
| Water table: | 47.9 (-m from sup.) |
| Depth of installation: | 75.0 (-m from sup.) |
| Diver water column: | 27.1 (m) |
| Log/Stratigraphy: | VOLARGNE |
| Complete time series: | VOLARGNE |
| Installation date: | 2021-12-16 |
| Uninstallation date: | - |
| Weather Station | |
|---|---|
| Coordinates: | Lat.: 45.5398 - Lon: 10.8230 |
| Height (m a.s.l.): | 114.0 |
| Installation date: | 2022-05-20 |
| Uninstallation date: | - |