| Seismic station | |
|---|---|
| Station code: | NRCA |
| FDSN net code: | IV |
| Coordinates: | Lat.: 42.8335 - Lon.: 13.1142 |
| Height (m a.s.l.): | 927.0 |
| Municipality: | Norcia |
| Region: | Umbria |
| Digitizer: | Gaia2 |
| Sensor: | Trillium-40 |
| Transmission: | satellite |
| f0 (site resonance freq.): | H/V polarizzato |
| NTC 2018 (soil): | A |
| NTC 2018 (topography): | T2 |
| Diver distance in well: | 12.0 (km) |
| Installation date: | 2009-11-11 |
| Uninstallation date: | - |
| GEOLOGY (100k): | limestone |
| MORFOLOGY: | slope |
| Data quality: | ISMD data quality |
| Hydrogeochemical station | |
|---|---|
| Coordinates: | Lat.: 42.8400 - Lon: 12.9480 |
| Height (m a.s.l.): | 420.0 |
| Municipality: | Triponzo |
| Region: | Umbria |
| Type of installation: | well |
| Well depth: | 53.0 (-m from sup.) |
| Well water column: | 48.3 (m) |
| Water table: | 3.1 (-m from sup.) |
| Depth of installation: | 6.7 (-m from sup.) |
| Diver water column: | 3.6 (m) |
| Log/Stratigraphy: | TRIPONZO |
| Complete time series: | TRIPONZO |
| Installation date: | 2023-12-12 |
| Uninstallation date: | - |
| Weather Station | |
|---|---|
| Coordinates: | Lat.: 42.8398 - Lon: 12.9480 |
| Height (m a.s.l.): | 391.8 |
| Installation date: | 2023-12-12 |
| Uninstallation date: | - |