| Seismic station | |
|---|---|
| Station code: | ROTM |
| FDSN net code: | GU |
| Coordinates: | Lat.: 44.8493 - Lon.: 8.3523 |
| Height (m a.s.l.): | 186.0 |
| Municipality: | Incisa Scapaccino |
| Region: | Piemonte |
| Digitizer: | Taurus |
| Sensor: | Trillium-40s |
| Transmission: | real-time-LTE |
| f0 (site resonance freq.): | H/V polarizzato |
| NTC 2018 (soil): | C |
| NTC 2018 (topography): | T1 |
| Diver distance in well: | 4.5 (km) |
| Installation date: | 2024-07-09 |
| Uninstallation date: | - |
| GEOLOGY (100k): | alluvial-deposits |
| MORFOLOGY: | valley |
| Data quality: | ISMD data quality |
| Hydrogeochemical station | |
|---|---|
| Coordinates: | Lat.: 44.8060 - Lon: 8.3671 |
| Height (m a.s.l.): | 133.0 |
| Municipality: | Incisa Scapaccino |
| Region: | Piemonte |
| Type of installation: | well |
| Well depth: | 6.0 (-m from sup.) |
| Well water column: | 4.5 (m) |
| Water table: | 1.7 (-m from sup.) |
| Depth of installation: | 5.2 (-m from sup.) |
| Diver water column: | 3.5 (m) |
| Log/Stratigraphy: | SCAPACCINO |
| Complete time series: | SCAPACCINO |
| Installation date: | 2024-07-09 |
| Uninstallation date: | - |
| Weather Station | |
|---|---|
| Coordinates: | Lat.: 44.8061 - Lon: 8.3677 |
| Height (m a.s.l.): | 132.6 |
| Installation date: | 2024-07-09 |
| Uninstallation date: | - |