| Seismic station | |
|---|---|
| Station code: | RAVA |
| FDSN net code: | IV |
| Coordinates: | Lat.: 44.7559 - Lon.: 11.1188 |
| Height (m a.s.l.): | 15.0 |
| Municipality: | Ravarino |
| Region: | Emilia Romagna |
| Digitizer: | Gaia2 |
| Sensor: | Lennartz-5s |
| Transmission: | real-time-satellite |
| f0 (site resonance freq.): | H/V polarizzato |
| NTC 2018 (soil): | C |
| NTC 2018 (topography): | T1 |
| Diver distance in well: | 12.0 (km) |
| Installation date: | 2003-10-11 |
| Uninstallation date: | - |
| GEOLOGY (100k): | alluvial-deposits |
| MORFOLOGY: | plain |
| Data quality: | ISMD data quality |
| Hydrogeochemical station | |
|---|---|
| Coordinates: | Lat.: 44.7624 - Lon: 11.2836 |
| Height (m a.s.l.): | 31.0 |
| Municipality: | Renazzo |
| Region: | Emilia Romagna |
| Type of installation: | well |
| Well depth: | 6.0 (-m from sup.) |
| Well water column: | 4.5 (m) |
| Water table: | 0.0 (-m from sup.) |
| Depth of installation: | 6.0 (-m from sup.) |
| Diver water column: | 4.5 (m) |
| Log/Stratigraphy: | RENAZZO |
| Complete time series: | RENAZZO |
| Installation date: | 2023-06-14 |
| Uninstallation date: | - |