| Seismic station | |
|---|---|
| Station code: | PDN9 |
| FDSN net code: | ZO |
| Coordinates: | Lat.: 45.3082 - Lon.: 11.1723 |
| Height (m a.s.l.): | -130.0 |
| Municipality: | Oppeano |
| Region: | Veneto |
| Digitizer: | SARA-SL06 |
| Sensor: | SARA-SS08-120 |
| Transmission: | real-time-LTE |
| f0 (site resonance freq.): | H/V polarizzato |
| NTC 2018 (soil): | C |
| NTC 2018 (topography): | T1 |
| Diver distance in well: | 0.0 (km) |
| Installation date: | 2023-02-16 |
| Uninstallation date: | - |
| GEOLOGY (100k): | alluvial-deposits |
| MORFOLOGY: | plain |
| Data quality: | ISMD data quality |
| Hydrogeochemical station | |
|---|---|
| Coordinates: | Lat.: 45.3082 - Lon: 11.1723 |
| Height (m a.s.l.): | 20.0 |
| Municipality: | Oppeano |
| Region: | Veneto |
| Type of installation: | well |
| Well depth: | 60.0 (-m from sup.) |
| Well water column: | 55.4 (m) |
| Water table: | 5.0 (-m from sup.) |
| Depth of installation: | 50.0 (-m from sup.) |
| Diver water column: | 45.0 (m) |
| Log/Stratigraphy: | OPPEANO |
| Complete time series: | OPPEANO |
| Installation date: | 2023-06-29 |
| Uninstallation date: | - |
| Weather Station | |
|---|---|
| Coordinates: | Lat.: 45.3081 - Lon: 11.1726 |
| Height (m a.s.l.): | 24.9 |
| Installation date: | 2023-06-21 |
| Uninstallation date: | - |
| Radon station | |
|---|---|
| Coordinates: | Lat.: 45.3082 - Lon: 11.1723 |
| Height (m a.s.l.): | 20.0 |
| Municipality: | Oppeano |
| Region: | Veneto |
| Installation date: | 2024-08-01 |
| Uninstallation date: | - |