| Seismic station | |
|---|---|
| Station code: | NRCA |
| FDSN net code: | IV |
| Coordinates: | Lat.: 42.8335 - Lon.: 13.1142 |
| Height (m a.s.l.): | 927.0 |
| Municipality: | Norcia |
| Region: | Umbria |
| Digitizer: | Gaia2 |
| Sensor: | Trillium-40 |
| Transmission: | satellite |
| f0 (site resonance freq.): | H/V polarizzato |
| NTC 2018 (soil): | A |
| NTC 2018 (topography): | T2 |
| Diver distance in well: | 5.5 (km) |
| Installation date: | 2009-11-11 |
| Uninstallation date: | - |
| GEOLOGY (100k): | limestone |
| MORFOLOGY: | slope |
| Data quality: | ISMD data quality |
| Hydrogeochemical station | |
|---|---|
| Coordinates: | Lat.: 42.7786 - Lon: 13.0996 |
| Height (m a.s.l.): | 590.0 |
| Municipality: | Norcia |
| Region: | Umbria |
| Type of installation: | well |
| Well depth: | 70.0 (-m from sup.) |
| Well water column: | 40.0 (m) |
| Water table: | 10.0 (-m from sup.) |
| Depth of installation: | 40.0 (-m from sup.) |
| Diver water column: | 30.0 (m) |
| Log/Stratigraphy: | NORCIA1 |
| Complete time series: | NORCIA1 |
| Installation date: | 2025-07-08 |
| Uninstallation date: | - |
| Weather Station | |
|---|---|
| Coordinates: | Lat.: 42.7786 - Lon: 13.0996 |
| Height (m a.s.l.): | 179.8 |
| Installation date: | 2025-07-08 |
| Uninstallation date: | - |