| Seismic station | |
|---|---|
| Station code: | CAVE |
| FDSN net code: | IV |
| Coordinates: | Lat.: 44.8658 - Lon.: 11.0031 |
| Height (m a.s.l.): | 18.0 |
| Municipality: | Cavezzo |
| Region: | Emilia Romagna |
| Digitizer: | Gaia2 |
| Sensor: | Trillium-120s |
| Transmission: | real-time-LTE |
| f0 (site resonance freq.): | H/V polarizzato |
| NTC 2018 (soil): | C |
| NTC 2018 (topography): | T1 |
| Diver distance in well: | 5.5 (km) |
| Installation date: | 2012-11-28 |
| Uninstallation date: | - |
| GEOLOGY (100k): | alluvial-deposits |
| MORFOLOGY: | plain |
| Data quality: | ISMD data quality |
| Hydrogeochemical station | |
|---|---|
| Coordinates: | Lat.: 44.8891 - Lon: 11.0715 |
| Height (m a.s.l.): | 20.0 |
| Municipality: | Mirandola |
| Region: | Emilia Romagna |
| Type of installation: | well |
| Well depth: | 10.0 (-m from sup.) |
| Well water column: | 55.4 (m) |
| Water table: | 5.0 (-m from sup.) |
| Depth of installation: | 3.8 (-m from sup.) |
| Diver water column: | 3.8 (m) |
| Log/Stratigraphy: | MIRANDOLA1 |
| Complete time series: | MIRANDOLA1 |
| Installation date: | 2026-04-09 |
| Uninstallation date: | - |
| Weather Station | |
|---|---|
| Coordinates: | Lat.: 44.8891 - Lon: 11.0715 |
| Height (m a.s.l.): | 6.1 |
| Installation date: | 2026-06-30 |
| Uninstallation date: | - |