| Seismic station | |
|---|---|
| Station code: | CAVE |
| FDSN net code: | IV |
| Coordinates: | Lat.: 44.8658 - Lon.: 11.0031 |
| Height (m a.s.l.): | 18.0 |
| Municipality: | Cavezzo |
| Region: | Emilia Romagna |
| Digitizer: | Gaia2 |
| Sensor: | Trillium-120s |
| Transmission: | real-time-LTE |
| f0 (site resonance freq.): | H/V polarizzato |
| NTC 2018 (soil): | C |
| NTC 2018 (topography): | T1 |
| Diver distance in well: | 4.0 (km) |
| Installation date: | 2012-11-28 |
| Uninstallation date: | - |
| GEOLOGY (100k): | alluvial-deposits |
| MORFOLOGY: | plain |
| Data quality: | ISMD data quality |
| Hydrogeochemical station | |
|---|---|
| Coordinates: | Lat.: 44.8812 - Lon: 11.0782 |
| Height (m a.s.l.): | 20.0 |
| Municipality: | Mirandola |
| Region: | Emilia Romagna |
| Type of installation: | well |
| Well depth: | 300.0 (-m from sup.) |
| Well water column: | 294.0 (m) |
| Water table: | 5.4 (-m from sup.) |
| Depth of installation: | 171.6 (-m from sup.) |
| Diver water column: | 166.2 (m) |
| Log/Stratigraphy: | MIRANDOLA |
| Complete time series: | MIRANDOLA |
| Installation date: | 2024-02-23 |
| Uninstallation date: | - |
| Weather Station | |
|---|---|
| Coordinates: | Lat.: 44.8810 - Lon: 11.0783 |
| Height (m a.s.l.): | 19.9 |
| Installation date: | 2024-02-23 |
| Uninstallation date: | - |