| Hydrogeochemical station | |
|---|---|
| Coordinates: | Lat.: 38.4141 - Lon: 14.9500 |
| Height (m a.s.l.): | 9.0 |
| Municipality: | Vulcano |
| Region: | Sicilia |
| Type of installation: | |
| Well depth: | 0.0 (-m from sup.) |
| Well water column: | 0.0 (m) |
| Water table: | 0.0 (-m from sup.) |
| Depth of installation: | 0.0 (-m from sup.) |
| Diver water column: | 0.0 (m) |
| Log/Stratigraphy: | MEET03 |
| Complete time series: | MEET03 |
| Installation date: | 2026-07-10 |
| Uninstallation date: | - |
| Weather Station | |
|---|---|
| Coordinates: | Lat.: 38.4141 - Lon: 14.9500 |
| Height (m a.s.l.): | 2.7 |
| Installation date: | |
| Uninstallation date: | |