| Seismic station | |
|---|---|
| Station code: | ASOL |
| FDSN net code: | IV |
| Coordinates: | Lat.: 45.8003 - Lon.: 11.9023 |
| Height (m a.s.l.): | 181.0 |
| Municipality: | Asolo |
| Region: | Veneto |
| Digitizer: | Lunitek-Atlas |
| Sensor: | Lunitek-Tellus-5s |
| Transmission: | real-time-LTE |
| f0 (site resonance freq.): | H/V polarizzato |
| NTC 2018 (soil): | B |
| NTC 2018 (topography): | T2 |
| Diver distance in well: | 2.6 (km) |
| Installation date: | 2011-11-17 |
| Uninstallation date: | - |
| GEOLOGY (100k): | sandstone |
| MORFOLOGY: | relief |
| Data quality: | ISMD data quality |
| Hydrogeochemical station | |
|---|---|
| Coordinates: | Lat.: 45.7949 - Lon: 11.8697 |
| Height (m a.s.l.): | 137.0 |
| Municipality: | Fonte |
| Region: | Veneto |
| Type of installation: | well |
| Well depth: | 120.0 (-m from sup.) |
| Well water column: | 112.3 (m) |
| Water table: | 6.7 (-m from sup.) |
| Depth of installation: | 50.1 (-m from sup.) |
| Diver water column: | 42.4 (m) |
| Log/Stratigraphy: | FONTE |
| Complete time series: | FONTE |
| Installation date: | 2023-04-18 |
| Uninstallation date: | - |
| Weather Station | |
|---|---|
| Coordinates: | Lat.: 45.7951 - Lon: 11.8696 |
| Height (m a.s.l.): | 135.9 |
| Installation date: | 2023-04-17 |
| Uninstallation date: | - |