| Seismic station | |
|---|---|
| Station code: | FELT |
| FDSN net code: | IV |
| Coordinates: | Lat.: 46.0729 - Lon.: 11.9275 |
| Height (m a.s.l.): | 522.0 |
| Municipality: | Feltre |
| Region: | Veneto |
| Digitizer: | Lunitek-Atlas |
| Sensor: | Lunitek-Tellus-5s |
| Transmission: | real-time-LTE |
| f0 (site resonance freq.): | H/V polarizzato |
| NTC 2018 (soil): | A |
| NTC 2018 (topography): | T2 |
| Diver distance in well: | 6.5 (km) |
| Installation date: | 2024-03-22 |
| Uninstallation date: | 2024-07-08 |
| GEOLOGY (100k): | limestone |
| MORFOLOGY: | slope |
| Data quality: | ISMD data quality |
| Hydrogeochemical station | |
|---|---|
| Coordinates: | Lat.: 46.0107 - Lon: 11.9511 |
| Height (m a.s.l.): | 237.0 |
| Municipality: | Feltre |
| Region: | Veneto |
| Type of installation: | spring |
| Well depth: | 0.0 (-m from sup.) |
| Well water column: | 0.0 (m) |
| Water table: | 0.0 (-m from sup.) |
| Depth of installation: | 0.0 (-m from sup.) |
| Diver water column: | 0.0 (m) |
| Log/Stratigraphy: | FELTRE |
| Complete time series: | FELTRE |
| Installation date: | 2024-02-20 |
| Uninstallation date: | 2024-07-08 |