| Seismic station | |
|---|---|
| Station code: | FERS |
| FDSN net code: | IV |
| Coordinates: | Lat.: 44.9035 - Lon.: 11.5406 |
| Height (m a.s.l.): | 6.0 |
| Municipality: | Ferrara |
| Region: | Emilia Romagna |
| Digitizer: | Gaia2 |
| Sensor: | Lunitek-Tellus-5s |
| Transmission: | real-time-LTE |
| f0 (site resonance freq.): | H/V polarizzato |
| NTC 2018 (soil): | C |
| NTC 2018 (topography): | T1 |
| Diver distance in well: | 0.0 (km) |
| Installation date: | 2013-02-08 |
| Uninstallation date: | - |
| GEOLOGY (100k): | alluvial-deposits |
| MORFOLOGY: | plain |
| Data quality: | ISMD data quality |
| Hydrogeochemical station | |
|---|---|
| Coordinates: | Lat.: 44.9036 - Lon: 11.5406 |
| Height (m a.s.l.): | 7.0 |
| Municipality: | Ferrara |
| Region: | Emilia-Romagna |
| Type of installation: | well |
| Well depth: | 130.0 (-m from sup.) |
| Well water column: | 126.5 (m) |
| Water table: | 3.0 (-m from sup.) |
| Depth of installation: | 40.0 (-m from sup.) |
| Diver water column: | 37.0 (m) |
| Log/Stratigraphy: | CASAGLIA |
| Complete time series: | CASAGLIA |
| Installation date: | 2022-07-29 |
| Uninstallation date: | - |
| Weather Station | |
|---|---|
| Coordinates: | Lat.: 44.9041 - Lon: 11.5412 |
| Height (m a.s.l.): | 5.4 |
| Installation date: | 2022-07-29 |
| Uninstallation date: | - |