| Seismic station | |
|---|---|
| Station code: | CADC |
| FDSN net code: | IV |
| Coordinates: | Lat.: 45.4555 - Lon.: 10.1287 |
| Height (m a.s.l.): | 106.0 |
| Municipality: | Capriano del Colle |
| Region: | Lombardia |
| Digitizer: | Gaia2 |
| Sensor: | Tellus-5s |
| Transmission: | real-time-LTE |
| f0 (site resonance freq.): | H/V polarizzato |
| NTC 2018 (soil): | C |
| NTC 2018 (topography): | T1 |
| Diver distance in well: | 0.4 (km) |
| Installation date: | 2018-05-24 |
| Uninstallation date: | - |
| GEOLOGY (100k): | alluvial-deposits |
| MORFOLOGY: | plain |
| Data quality: | ISMD data quality |
| Hydrogeochemical station | |
|---|---|
| Coordinates: | Lat.: 45.4552 - Lon: 10.1222 |
| Height (m a.s.l.): | 106.0 |
| Municipality: | Caprinao del Colle |
| Region: | Lombardia |
| Type of installation: | well |
| Well depth: | 80.0 (-m from sup.) |
| Well water column: | 77.4 (m) |
| Water table: | 2.6 (-m from sup.) |
| Depth of installation: | 37.6 (-m from sup.) |
| Diver water column: | 35.0 (m) |
| Log/Stratigraphy: | CAPRIANO |
| Complete time series: | CAPRIANO |
| Installation date: | 2025-06-19 |
| Uninstallation date: | - |
| Weather Station | |
|---|---|
| Coordinates: | Lat.: 45.4550 - Lon: 10.1288 |
| Height (m a.s.l.): | 92.7 |
| Installation date: | 2025-06-19 |
| Uninstallation date: | - |