| Seismic station | |
|---|---|
| Station code: | PDN14 |
| FDSN net code: | ZO |
| Coordinates: | Lat.: 45.5203 - Lon.: 10.4498 |
| Height (m a.s.l.): | 157.0 |
| Municipality: | Calvagese Riviera |
| Region: | Lombardia |
| Digitizer: | Reftek-130 |
| Sensor: | Lennartz-5s |
| Transmission: | real-time-LTE |
| f0 (site resonance freq.): | H/V polarizzato |
| NTC 2018 (soil): | C |
| NTC 2018 (topography): | T1 |
| Diver distance in well: | 0.0 (km) |
| Installation date: | 2025-04-10 |
| Uninstallation date: | - |
| GEOLOGY (100k): | alluvial-deposits |
| MORFOLOGY: | plain |
| Data quality: | ISMD data quality |
| Hydrogeochemical station | |
|---|---|
| Coordinates: | Lat.: 45.5203 - Lon: 10.4498 |
| Height (m a.s.l.): | 157.0 |
| Municipality: | Calvagese Riviera |
| Region: | Lombardia |
| Type of installation: | well |
| Well depth: | 208.0 (-m from sup.) |
| Well water column: | 149.1 (m) |
| Water table: | 59.8 (-m from sup.) |
| Depth of installation: | 162.9 (-m from sup.) |
| Diver water column: | 104.0 (m) |
| Log/Stratigraphy: | CALVAGESE |
| Complete time series: | CALVAGESE |
| Installation date: | 2025-04-10 |
| Uninstallation date: | - |
| Weather Station | |
|---|---|
| Coordinates: | Lat.: 45.5179 - Lon: 10.4452 |
| Height (m a.s.l.): | 186.6 |
| Installation date: | 2025-04-10 |
| Uninstallation date: | - |