| Seismic station | |
|---|---|
| Station code: | CAVE |
| FDSN net code: | IV |
| Coordinates: | Lat.: 44.8658 - Lon.: 11.0031 |
| Height (m a.s.l.): | 18.0 |
| Municipality: | Cavezzo |
| Region: | Emilia Romagna |
| Digitizer: | Gaia2 |
| Sensor: | Trillium-120s |
| Transmission: | real-time-LTE |
| f0 (site resonance freq.): | H/V polarizzato |
| NTC 2018 (soil): | C |
| NTC 2018 (topography): | T1 |
| Diver distance in well: | 5.0 (km) |
| Installation date: | 2012-11-28 |
| Uninstallation date: | 2024-12-19 |
| GEOLOGY (100k): | alluvial-deposits |
| MORFOLOGY: | plain |
| Data quality: | ISMD data quality |
| Hydrogeochemical station | |
|---|---|
| Coordinates: | Lat.: 44.8498 - Lon: 11.0627 |
| Height (m a.s.l.): | 26.0 |
| Municipality: | Medolla |
| Region: | Emilia Romagna |
| Type of installation: | well |
| Well depth: | 8.0 (-m from sup.) |
| Well water column: | 6.5 (m) |
| Water table: | 0.0 (-m from sup.) |
| Depth of installation: | 6.3 (-m from sup.) |
| Diver water column: | 4.8 (m) |
| Log/Stratigraphy: | BULGARELLI |
| Complete time series: | BULGARELLI |
| Installation date: | 2023-10-05 |
| Uninstallation date: | 2024-12-19 |
| Weather Station | |
|---|---|
| Coordinates: | Lat.: 44.8498 - Lon: 11.0627 |
| Height (m a.s.l.): | 7.9 |
| Installation date: | 2024-02-28 |
| Uninstallation date: | 2024-12-19 |