| Seismic station | |
|---|---|
| Station code: | PDN3 |
| FDSN net code: | ZO |
| Coordinates: | Lat.: 45.8129 - Lon.: 10.7377 |
| Height (m a.s.l.): | 677.0 |
| Municipality: | Tremosine |
| Region: | Lombardia |
| Digitizer: | Reftek-130 |
| Sensor: | Lennartz-5s |
| Transmission: | real-time-LTE |
| f0 (site resonance freq.): | H/V polarizzato |
| NTC 2018 (soil): | B |
| NTC 2018 (topography): | T1 |
| Diver distance in well: | 0.0 (km) |
| Installation date: | 2021-07-22 |
| Uninstallation date: | - |
| GEOLOGY (100k): | alluvial-deposits |
| MORFOLOGY: | valley |
| Data quality: | ISMD data quality |
| Hydrogeochemical station | |
|---|---|
| Coordinates: | Lat.: 45.8129 - Lon: 10.7377 |
| Height (m a.s.l.): | 682.0 |
| Municipality: | Tremosine |
| Region: | Lombardia |
| Type of installation: | well |
| Well depth: | 180.0 (-m from sup.) |
| Well water column: | 136.0 (m) |
| Water table: | 44.0 (-m from sup.) |
| Depth of installation: | 115.0 (-m from sup.) |
| Diver water column: | 71.0 (m) |
| Log/Stratigraphy: | BONDO |
| Complete time series: | BONDO |
| Installation date: | 2021-10-13 |
| Uninstallation date: | - |
| Weather Station | |
|---|---|
| Coordinates: | Lat.: 45.8132 - Lon: 10.7374 |
| Height (m a.s.l.): | 698.5 |
| Installation date: | 2021-12-13 |
| Uninstallation date: | - |
| Radon station | |
|---|---|
| Coordinates: | Lat.: 45.8129 - Lon: 10.7377 |
| Height (m a.s.l.): | 677.0 |
| Municipality: | Tremosine |
| Region: | Lombardia |
| Installation date: | 2021-10-14 |
| Uninstallation date: | - |