| Seismic station | |
|---|---|
| Station code: | PDN2 |
| FDSN net code: | ZO |
| Coordinates: | Lat.: 45.4975 - Lon.: 10.8762 |
| Height (m a.s.l.): | 124.0 |
| Municipality: | Pescantina |
| Region: | Veneto |
| Digitizer: | Lunitek-Atlas |
| Sensor: | Lunitek-Tellus-5s |
| Transmission: | real-time-LTE |
| f0 (site resonance freq.): | H/V polarizzato |
| NTC 2018 (soil): | C |
| NTC 2018 (topography): | T1 |
| Diver distance in well: | 0.0 (km) |
| Installation date: | 2021-07-13 |
| Uninstallation date: | - |
| GEOLOGY (100k): | fluvio-glacial-deposits |
| MORFOLOGY: | plain |
| Data quality: | ISMD data quality |
| Hydrogeochemical station | |
|---|---|
| Coordinates: | Lat.: 45.4974 - Lon: 10.8763 |
| Height (m a.s.l.): | 115.0 |
| Municipality: | Pescantina |
| Region: | Veneto |
| Type of installation: | well |
| Well depth: | 100.0 (-m from sup.) |
| Well water column: | 46.7 (m) |
| Water table: | 53.5 (-m from sup.) |
| Depth of installation: | 90.0 (-m from sup.) |
| Diver water column: | 36.5 (m) |
| Log/Stratigraphy: | BALCONI |
| Complete time series: | BALCONI |
| Installation date: | 2021-09-23 |
| Uninstallation date: | - |
| Weather Station | |
|---|---|
| Coordinates: | Lat.: 45.4975 - Lon: 10.8756 |
| Height (m a.s.l.): | 107.9 |
| Installation date: | 2022-05-26 |
| Uninstallation date: | - |