| Seismic station | |
|---|---|
| Station code: | TEOL |
| FDSN net code: | IV |
| Coordinates: | Lat.: 45.3616 - Lon.: 11.6738 |
| Height (m a.s.l.): | 370.0 |
| Municipality: | Teolo |
| Region: | Veneto |
| Digitizer: | Gaia2 |
| Sensor: | Trillium-120s |
| Transmission: | real-time |
| f0 (site resonance freq.): | H/V polarizzato |
| NTC 2018 (soil): | B |
| NTC 2018 (topography): | T2 |
| Diver distance in well: | 8.5 (km) |
| Installation date: | 2009-05-20 |
| Uninstallation date: | - |
| GEOLOGY (100k): | limestone |
| MORFOLOGY: | hill |
| Data quality: | ISMD data quality |
| Hydrogeochemical station | |
|---|---|
| Coordinates: | Lat.: 45.3518 - Lon: 11.7845 |
| Height (m a.s.l.): | 150.0 |
| Municipality: | Abano Terme |
| Region: | Veneto |
| Type of installation: | well |
| Well depth: | 360.0 (-m from sup.) |
| Well water column: | 232.6 (m) |
| Water table: | 11.3 (-m from sup.) |
| Depth of installation: | 26.0 (-m from sup.) |
| Diver water column: | 14.7 (m) |
| Log/Stratigraphy: | ABANO |
| Complete time series: | ABANO |
| Installation date: | 2024-07-24 |
| Uninstallation date: | - |
| Weather Station | |
|---|---|
| Coordinates: | Lat.: 45.3525 - Lon: 11.7799 |
| Height (m a.s.l.): | 11.7 |
| Installation date: | 2024-07-24 |
| Uninstallation date: | - |